Address-: B 11, Qutab Institutional Area, New Delhi,
Delhi 110016, India
Phone No.-: 9811004275
Website Address-: www.immindia.com
Institute of Marketing and Management (IMM Delhi)
| Name of College | Institute of Marketing and Management |
|---|---|
| Establishment | 1969 |
| Location | Qutab Institutional Area |
| Vision/Mission | With a Vision to create a Center of Excellence in Management Education. Mission to place India on the Marketing and Management map of the world, Institute of Marketing & Management started a humble beginning in the year 1969. |
| Approvals | Approved by AICTE |
Course | Post Graduate Diploma in Management (PGDM-General) |
IMM Delhi Fees Structure 2026 | |
| IMM Delhi Fees Structure | Total Rs. 10,80,000/- for 2 Years |
| Hostel Fees | N/A |
| Dual Specialisations | Marketing & Innovation Management Financial Management Human Resource Management Business Analytics & Research Information Technology International Business Management Logistics and Supply Chain Management Event Management |
| Entrance exams Required | All applicants must appear in CAT/MAT/XAT/ATMA/CMAT/GMAT score. |
| Required Documents for Admission | A Xerox of Entrance score card. A Photocopy of Graduation Examination marksheet (1st & 2nd year mark-sheets for 3 year degree holders and 1st, 2nd & 3rd year marks card for 4 year degree holders, in case applying for Final Examinations) A Photocopy of Class 12th Certificate / 10th Certificate. Colored photographs (4 passport size). |
| GD/PI Cities | New Delhi, Bhubaneswar, Kolkata, Jaipur, Guwahati, Ranchi, Jamshedpur, Patna, Kanpur, Allahabad, Lucknow, Chandigarh. |
| Scholarships | Yes, Available. |
Admission Eligibility |
|
| Number of seats | 240 Seats |
IMM Average Package & Placements | |
| Average Package | 9.5 Lakhs |
| Highest Package | 19.35 Lakhs |
| Number of Recruiters | 250+ |
| Recruiters | Amazon India A.A.I Airtel Bank Of America Bisleri Blue Dart Express Cadbury CitiBank Dabur India Ltd DLF Ltd. Accenture, USA Ernst & Young, India Times Network |









