Address-: B 11, Qutab Institutional Area, New Delhi,
Delhi 110016, India
Phone No.-: 9811004275
Website Address-: www.immindia.com
Institute of Marketing and Management (IMM Delhi)
| Name of College | Institute of Marketing and Management |
|---|---|
| Establishment | 1969 |
| Location | Qutab Institutional Area |
| Vision/Mission | With a Vision to create a Center of Excellence in Management Education. Mission to place India on the Marketing and Management map of the world, Institute of Marketing & Management started a humble beginning in the year 1969. |
| Approvals | Approved by AICTE |
Course | Post Graduate Diploma in Management (PGDM-General) |
IMM Delhi Fees Structure 2025 | |
| IMM Delhi Fees Structure | Total Rs. 10,80,000/- for 2 Years |
| Hostel Fees | N/A |
| Dual Specialisations | Marketing & Innovation Management Financial Management Human Resource Management Business Analytics & Research Information Technology International Business Management Logistics and Supply Chain Management Event Management |
| Entrance exams Required | All applicants must appear in CAT/MAT/XAT/ATMA/CMAT/GMAT score. |
| Required Documents for Admission |
|
| GD/PI Cities | New Delhi, Bhubaneswar, Kolkata, Jaipur, Guwahati, Ranchi, Jamshedpur, Patna, Kanpur, Allahabad, Lucknow, Chandigarh. |
| Scholarships | Yes, Available. |
Admission Eligibility |
|
| Number of seats | 240 Seats |
IMM Average Package & Placements | |
| Average Package | 9.5 Lakhs |
| Highest Package | 19.35 Lakhs |
| Number of Recruiters | 250+ |
| Recruiters |
|









