Address-:Mehrauli Badarpur Rd, Hamdard Nagar,
New Delhi, DL, India
Website- www.jamiahamdard.edu
Jamia Hamdard University MBA
| Name of the mba college | Jamia Hamdard University MBA |
| Department of Management Studies establishment | 1998 |
| Current Dean | Dr. N. Ravichandran |
| Location in Delhi | Hamdard Nagar |
| Approvals | AICTE-approved, Deemed to be University |
| Course | Master of Business Administration |
| Specialized MBA |
|
Jamia Hamdard university MBA Fees 2025 | |
| 1st Year | Rs. 2,12,000/- |
| 2nd Year | Rs. 2,12,000/- |
| Jamia Hamdard university MBA Fees | Rs. 4,24,000/- for 2 years. |
| Pedagogy | Theoretical concept with Practical Application |
| Other Practical Teachings Include | Case studies, club activities (twice a week), seminars, Guest lectures and Industrial tours Also Management Fests, Biz-Quiz, Debates, Ad-mad shows, training in communication skills, personality development |
Jamia hamdard University MBA Admission 2025 | |
| Number of seats | Gen – 120 Seats, Pharma -120, HH -120 |
| Entrance exams Required | CAT/ MAT/ XAT/ CMAT/ GMAT. |
| Cut off | 50 % ile in Any Entrance Test |
| Admission Process | Group Discussion and Personal Interview. |
| Documents Required |
|
| GD/PI Cities | New Delhi, |
| Scholarships | Yes, Available |
| Average Package | 4 Lakhs per Annum |
| Few Recruiters | GSK, Cipla, Mankind Pharma, Eli Lilly, Fortis Hospitals, Nestle, Johnson & Johnson, Mylan, Apollo Hospitals, RPG Life Sciences, Astra Zeneca, BLK Hospital, Medanta medicity, Gangaram Hospital, Venketashar Hospital to name a few. |





