Address: Plot No.3 & 4, Opposite Sarita Vihar, Institutional Area,
Jasola, New Delhi, Delhi 110025
Number 9811004275
website :- www.asiapacific.edu
AIM – Asia-Pacific Institute of Management, Delhi
Name of College | Asia-Pacific Institute of Management |
---|---|
Founding Date | 1996 |
Near Metro Station | Jasola Apollo |
Vision | To be an academic institute of “first choice” to transform lives that will change the world for the better . at whatever level of human endeavor they are involved. To develop professionals who are committed to excellence in their personal and professional endeavors. |
Mission | To improve the industry practices through research, training and consultancy programmes. Hence make a meaningful contribution to the socioeconomic development of India. To serve as an intellectual resource base in India, maintain the standards of excellence in every aspect of operation, and become a role model for newly emerging centers of quality education. |
Approvals | Approved by AICTE, Ministry of Education, Govt of India. Affiliated by NBA accreditation in the due days |
Course | PGDM |
Specializations | Finance Operations Marketing Human Resource (HR) International Business Big Data Analytics |
Asia Pacific Institute of Management Fees 2025 | |
Registration | 75000 |
Within 30 days of Registration | 125000 |
1st Installment | 125000 |
2nd Installment | 175000 |
3rd Installment | 250000 |
4th Installment | 245000 |
AIM Total Fees Amount | 995000 |
Hostel Fees | Non-AC Room – 320000/- for 2 Years AC Room – 340000/- for 2 Years |
Asia Pacific Institute of Management Delhi Admission 2025 | |
Eligibility | Passed Graduation with 50% marks in any academic discipline |
Cut off | 50 Percentile in Entrance Exams |
Entrance exams Required | CAT/ XAT/ CMAT/ MAT |
Required Documents | A Photocopy of Entrance score card. Graduation Examination marks sheet. Class 12th Certificate / Class 10th Certificate. Colored photographs (4 passport size). |
Application Shortlisting | Applicant’s academic record. work experience. scores in Management Test. Performance in Admission Procedure. |
GD/PI Cities | Karnal, Jalandhar, Chandigarh, Dehradun, Jammu, Srinagar, Shimla, Lucknow, Allahabad, Varanasi, Agra, Jaipur, Udaipur, Kota, Kolkata, Durgapur, Guwahati, Patna, Ranchi, Jamshedpur, Bangalore. |
Admission Confirmation | Admissions would be final only after the payment of requisite fee along with security deposit (as mentioned in the admission offer letter) |
Intake | 300 Seats. |
Ranking | Ranked 75th among Top 100 B-Schools in India (Including IIMs/IITs, Govt. and Pvt. B-Schools) Ranked 8th among all Standalone B-Schools in North Zone Ranked 4th among all Standalone B-Schools in Delhi |
Accreditation | PHD Chamber of Commerce and Industry PHDCCI Confederation of Indian Industry CII All India Management Association AIMA The Federation of Indian Chambers of Commerce & Industry FICCI The Associated Chambers of Commerce and Industry of India ASSOCHAM The National HRD Network NHRDN The Association of Indian Management Schools AIMS The Federation of Indian Chambers of Commerce & Industry FICCI |
AIM Delhi Average Package | |
Average Package | 8.50 LPA |
Highest Package | 22 LPA |
Number of Recruiters | 250+ |
Recruiters | Dwloitte IBM Ameriprise American Express airtel Amul ZYCUS ICICI Bank MOODY’S AXIS BANK ITC Walmart amazon policy bazaar ESCORTS SMC Flipkart Mother Dairy |