Plot No.2, Block-PSP, Sector – 8, Dwarka, New Delhi, Delhi 110075,
Contact – 9811004275, 9250376104
Website – ssimdwarka.com
Sri Sukhmani Institute of Management
| Name of College in Dwarka | Sri Sukhmani Institute of Management |
|---|---|
| Establishment | 2014 |
| Located | Sector 8 |
| Vision | Vision-: An acknowledge temple of learning, which generate, create and support positive innovative and competitive learning experience to facilitates outstanding intellectual performance. To serve as an intellectual resource of excellence base in India to excel in education. To be an academic institution of first choice that transforms the face of business world towards betterment . |
| Mission | Mission-: Achieving and sustaining Dynamism in providing Exemplary Education, Training, Research, and consultancy. In the field of multi-facet of discipline education by creating and fostering a conclusive live environment to develop the intellectual capacity, critical thinking, creativity and problems solving ability. So that students can compete, sustain and excel in the modern world with great potential and sincerity. |
| Approvals | All India Council for Technical Education (AICTE). |
| Course | PGDM – Triple Specialization (TPS) 35 Batch |
| Fees | 8,40,000 for 2 Years. |
| Fees Include | Laptop, Business Suit and Textbooks (As per Book Bank Policy) to every student. |
| Specializations | Finance Marketing Human Resource Agri Business Management Operations Management Technology Management |
SSIM Fees Structure 2026Details the Complete SSIM Total fee is 8,40,000/- for 2 Years. As Per Provisional Admission Letter. | |
| Registration | INR 50,000 + 10,000 |
| 1st Installment | INR 1,67,000 |
| 2nd Installment | INR 1,67,000 |
| 3rd Installment | INR 1,36,000 |
| 4th Installment | INR 1,86,000 |
| 5th Installment | INR 1,24,000 |
| Total (2 years) | INR 8,40,000 |
Sri Sukhmani Institute of Management Admission 2026 | |
| Entrance exams Required | CAT / MAT / XAT / CMAT / GMAT / ATMA |
| Required Documents for Admission | A Photocopy of Entrance score card. A Xerox of Graduation Examination marks sheet (1st & 2nd year marks sheets for 3 year degree holders and 1st, 2nd & 3rd year marks sheets for 4 year degree holders, in case applying for Final Examinations). A Photocopy of Class 12th Certificate / 10th Certificate. Colored photographs (4 passport size). |
| GD/PI Locations | New Delhi. UP/UK-Allahabad, Varanasi, Dehradun, Allahabad, Barielly, Gorakhpur, Lucknow, Kanpur. Rajasthan – Jaipur. Madhya Pradesh– Indore, Jabalpur, Bhopal. West Bengal –Kolkata. Orissa – Bhubaneswar. Punjab – Amritsar, Ludhiana , Chandigarh.. |
| Eligibility | The courses is at least a 3-year Bachelor’s degree with minimum 50% marks in aggregate of all the subjects or equivalent in any discipline recognized by the Association of Indian Universities/AICTE as eligible for Post Graduate Studies or possess an equivalent qualification recognized by the Ministry of HRD, Govt. of India. Candidates in the final year of a Bachelor’s degree course or equivalent are also eligible to apply. However they are required to furnish the proof of graduation (Mark sheets till final semester) before 30th November of the year of joining. Students need to take any of the MBA Entrance examination Likes CAT/ MAT/ CMAT/ XAT/ ATMA with Minimum Composite score of 500. Self Processed correct application form with actual Details and current Photographs before the GD/PI dates. |
| Number of seats | 120 Seats |
| Scholarships | Yes, Available. |
SSIM Placement Package Average package | |
| Average Package | 6.91 LPA |
| Top 50 Average Package | 9.25 LPA |
| Highest Package | 12.7 LPA |
| Recruiters: |
|











