MBA Colleges Delhi with Fee structure
Management Colleges MBA Courses Fees in Delhi An Master of Business Administration (MBA) is a
Approved Colleges in Delhi
EMPI Delhi MBA Fees Structure | 1st Year | 2nd Year | Total Fees |
Annual Academic/ Tuition Charges | Rs. 2,84,000/- | Rs. 2,84,000/- | Rs. 5,68,000/- |
Administrative and other support charges | Rs. 81,000/- | Rs. 61,000/- | Rs. 1,42,000/- |
Admission and Registration Charges | Rs. 15,000/- | Rs. 15,000/- | |
Refundable / Adjustable Deposit | Rs. 15,000/- | Rs. 15,000/- | |
Grand Total | Rs. 3,95,000/- | Rs. 3,45,000/- | Rs. 7,40,000/- |
Residential charges for Campus Residents (Lodging & Boarding) | Rs. 99, 250/- | Rs. 97,750/- | Rs. 1,97,000/- |
Grand Total For (Campus Residents) | Rs.4,94,250/- | Rs. 4,42,750/- | Rs. 9,37,000/- |
Grand Total (For Non Residents) | Rs. 3,95,000/- | Rs. 3,45,000/- | Rs. 7,40,000/- |
Management Colleges MBA Courses Fees in Delhi An Master of Business Administration (MBA) is a